C Frame Power Press Machine
Price And Quantity
- Unit/Units
- 1 Unit
- Unit/Units
- 60000 INR
Product Description
Product Details:
Type | C Type |
Capacity | 3 Ton - 250 Ton |
Power Source | Pneumatic, Mechanical, Hydraulic |
Material | Mild Steel |
Automatic Grade | Semi-Automatic |
Frequency | 50 Hz |
Brand | Maruti |
Flywheel Diameter | 330-1170 mm |
Voltage | 440 V |
Weight | 150-11000 Kg |
Number Of Strokes Per Min | 30-85 |
Crank Shaft Diameter | 38-165 mm |
Description:
- MARUTI Power Press are designed and developed through years of experience in sheet metal working machines. MARUTI Power Press are widely accepted in industries for continuous production runs and in areas requiring accuracy and repeatability coupled with high production.
- Frame : The Frame is made of heavy strength steel fabricated plate with suitable cross ribbing for quality & accuracy with precision performance.
- Crank Shaft : Crank Shaft is made of special alloy steel and fitted in with gun metal bushes for accurate alignment.
- Clutch : The Clutch is of rolling key type & it is very rigid & better supported. The Clutch gives continuous stroke for mass production.
- Brake: The Brake is powerful and works on top dead center and compensated by spring.
- Fly Wheel : The Fly Wheel is made of high grade cast iron & it is balanced for storing & releasing adequate energy fort he operations.
- Gears : Gears are of cast steel or fabricated. Gear teeth are generated by imported hobbing.
- Lubrication : Lubrication system is sufficient & accurate for lubricating in all bearing surfaces, sliding surfaces and moving parts without wasting of oil.
- Table & Ram: Table & Ram are made of heavy duty high graded cast iron with seasoned. Both are perfectly aligned to each other to obtain quality job.
Model | MPP 31 | MPP 51 | MPP 102 | MPP 203 | MPP 303 | MPP 504 | MPP 804 | MPP 1005 | MPP 1506 | MPP 2006 | MPP 2506 |
Tonnage Cap. | 3 | 5 | 10 | 20 | 30 | 50 | 80 | 100 | 150 | 200 | 250 |
Stroke Adjustment | 2-25 | 6-25 | 6-50 | 13-75 | 13-75 | 13-100 | 13-114 | 13-127 | 13-152 | 13-165 | 13-165 |
Depth Of Throat | 75 | 100 | 125 | 175 | 187 | 200 | 275 | 320 | 350 | 375 | 400 |
Dist Bed to Ram | 130 | 150 | 200 | 280 | 300 | 350 | 450 | 450 | 500 | 520 | 550 |
Length & Width of Bed (LRxFB) | 225 x 150 | 350 x 200 | 450 x 250 | 500 x 350 | 550 x 375 | 650 x 400 | 750 x 550 | 900 x 640 | 1000 x 700 | 1050 x 750 | 1100 x 800 |
Hole In Bed | 50 | 65 | 75 | 89 | 102 | 127 | 127 | 190 | 200 | 215 | 230 |
Hole In Ram | 20 | 25 | 25 | 32 | 38 | 50 | 50 | 50 | 63 | 63 | 63 |
Crank Shaft Diameter | 38 | 51 | 60 | 76 | 83 | 95 | 114 | 127 | 152 | 165 | 165 |
Fly Wheel Diameter | 330 | 365 | 406 | 508 | 610 | 685 | 863 | 914 | 1117 | 1117 | 1170 |
Stroke per Minute | 85 | 85 | 75 | 60 | 60 | 55 | 50 | 45 | 40 | 30 | 30 |
H P Required | 0.5 | 0.5 | 1 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 |
Weight Approx | 150 | 300 | 525 | 1000 | 1300 | 2300 | 4000 | 5400 | 6500 | 8500 | 11000 |
Trade Information
- Letter of Credit at Sight (Sight L/C), Cheque, Cash in Advance (CID)
- 1 Per Day
- 1 Week
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Related Products
Contact Us
Dhebar Road South, Atika Industrial Area, Near Orient Mail Speed Transport Carrier,, Rajkot, Gujarat, 360002, India
Phone :+918035063612